PROGRAM, TOPICS AND ANSWERS OF PANHELLENIC EXAMINATIONS 2012
The national exams for the candidates of the DG class of the General Lyceums and EPAL (GROUP B) start from Monday, May 21
The start time of the exam is set at 08:30 a.m.
Candidates must arrive at the examination halls by 08:00 am.
The duration of the examination of each course is three ( 3 ) hours, except for the specialty course Architectural Design for which the duration of the examination is four (4) hours.
DATE | LESSON | COURSE CATEGORY | |
1 | Monday 21/5 | General Education | |
2 | Wednesday 23/5 | General Education | |
General Education | |||
General Education | |||
General Education | |||
3 | Friday 25/5 | Theoretical Direction | |
Positive & Technological Direction | |||
4 | Monday 28/5 | Theoretical Direction | |
Positive & Technological Direction | |||
5 | Wednesday 30/5 | Theoretical Direction | |
Positive Direction | |||
Technological Direction (Technology & Production Cycle) | |||
Technological Direction (Informatics & Services Cycle) | |||
6 | Friday 1/6 | Theoretical Direction | |
Positive Direction | |||
Technological Direction (Technology & Production Cycle) | |||
Technological Direction (Informatics & Services Cycle) | |||
7 | Tuesday 5/6 | Elective Course of all Directions |
DATE | LESSON | |||
1 | Tuesday 22/5 | |||
2 | Thursday 24/5 | |||
3 | Saturday 2/6 | Architectural Plan (Issues – Answers) | ||
Machine Details (Questions – Answers) | ||||
Computer Networks II (Issues – Answers) | ||||
Navigation II (Issues – Answers) | ||||
Auxiliary Machines II (Questions – Answers) | ||||
4 | Wednesday 6/6 | Refrigeration Facilities (Questions – Answers) | ||
Print Technology (Topics – Answers) | ||||
Hematology-Blood Donation Data (Topics – Answers) | ||||
Modern Agricultural Enterprises (Questions – Answers) | ||||
Electric Machines (Questions – Answers) | ||||
5 | Thursday 7/6 | Central Heating Design Elements (Questions – Answers) | ||
Electronic Communications (Topics – Answers) | ||||
Construction (Questions – Answers) | ||||
Structured Programming (Topics – Answers) | ||||
Cargo Transportation (Questions – Answers) | ||||
6 | Friday 8/6 | Air Conditioning Installations (Questions – Answers) | ||
Internal Combustion Engines II (Questions – Answers) | ||||
Crop Production (Questions – Answers) | ||||
Food Processing Principles (Questions – Answers) | ||||
Electrical Engineering II (Topics – Answers) | ||||
Ship Engines I (Questions – Answers) | ||||
7 | Saturday 9/6 | Digital Electronics Systems (Topics – Answers) | ||
Graphic Design Applications (Themes – Answers) | ||||
Elements of Anatomy-Physiology II (Topics – Answers) | ||||
Principles of Economic Theory II (Topics – Answers) | ||||
Landscaping (Topics – Answers) | ||||
8 | Monday 11/6 | Principles of Business Organization and Management (Questions – Answers) | ||
Elements of Pathology (Topics – Answers) | ||||
Food Hygiene and Safety (Questions – Answers) | ||||
Preschool Education (Topics – Answers) | ||||
Floricultural Crops (Topics – Answers) |