TOPICS AND ANSWERS OF PANHELLENIC EXAMINATIONS 2011
DATE | LESSON | COURSE CATEGORY | |
1. | Thursday 12/5 | General Education | |
2. | Saturday 14/5 | General Education | |
General Education | |||
General Education | |||
General Education | |||
3. | Monday 16/5 | Theoretical Direction | |
Positive & Technological Direction | |||
4. | Wednesday 18/5 | Theoretical Direction | |
Positive Direction | |||
Technological Direction (Technology & Production Cycle) | |||
Technological Direction (Informatics & Services Cycle) | |||
5. | Friday 20/5 | Theoretical Direction | |
Positive & Technological Direction | |||
6. | Monday 23/5 | Theoretical Direction | |
Positive Direction | |||
Technological Direction (Technology & Production Cycle) | |||
Technological Direction (Informatics & Services Cycle) | |||
7. | Wednesday 25/5 | Elective Course of all Directions |
DATE | LESSON | |||
1 | Thursday 19/5 | Modern Greek (Topics – Answers) | ||
2 | Tuesday 24/5 | Mathematics I (Questions – Answers) | ||
3 | Thursday 26/5 | Architectural Plan (Issues – Answers) | ||
Machine Details (Questions – Answers) | ||||
Computer Networks II (Issues – Answers) | ||||
4 | Friday 27/5 | Refrigeration Facilities (Questions – Answers) | ||
Print Technology (Topics – Answers) | ||||
Hematology-Blood Donation Data (Topics – Answers) | ||||
Modern Agricultural Enterprises (Questions – Answers) | ||||
5 | Saturday 28/5 | Central Heating Design Elements (Questions – Answers) | ||
Electronic Communications (Topics – Answers) | ||||
Construction (Questions – Answers) | ||||
Structured Programming (Topics – Answers) | ||||
6 | Monday 30/5 | Air Conditioning Installations (Questions – Answers) | ||
Internal Combustion Engines II (Questions – Answers) | ||||
Crop Production (Questions – Answers) | ||||
Food Processing Principles (Questions – Answers) | ||||
7 | Tuesday 31/5 | Digital Electronics Systems (Topics – Answers) | ||
Graphic Design Applications (Themes – Answers) | ||||
Elements of Anatomy-Physiology II (Topics – Answers) | ||||
Principles of Economic Theory II (Topics – Answers) | ||||
8 | Wednesday 1/6 | Electrical Engineering II (Topics – Answers) | ||
Floricultural Crops (Topics – Answers) | ||||
Navigation II (Issues – Answers) | ||||
Auxiliary Machines II (Questions – Answers) | ||||
9 | Tuesday 8/6 | Principles of Business Organization and Management (Questions – Answers) | ||
Elements of Pathology (Topics – Answers) | ||||
Food Hygiene and Safety (Questions – Answers) | ||||
Preschool Education (Topics – Answers) | ||||
10 | Wednesday 9/6 | Electric Machines (Questions – Answers) | ||
Ship Engines I (Questions – Answers) |